BROGUE - GREY PATINA
See size chart
Brogues are a must-have style. Not only are they smart and fashionable, but they can also add interest and excitement to any outfit thanks to their unique perforations.
We suggest you this style but remember that you can modify it as you wish:
Color : Grey marble patina
Build : Good year welted
External : Box calf leather
Inner : Calf leather
Sole : Leather sole
Inner Sole : Calf leather with exclusive foam insert
UK (THETIS) | EU | US | INCHES | CM |
---|---|---|---|---|
4 | 37.5 | 5 | 9.45 | 24 |
4.5 | 38 | 5.5 | 9.56 | 24.3 |
5 | 38.5 | 6 | 9.76 | 24.8 |
5.5 | 39 | 6.5 | 9.84 | 25 |
6 | 39.5 | 6.5 | 10 | 25.4 |
6.5 | 40 | 7 | 10.12 | 25.7 |
7 | 40,5 | 7,5 | 10.23 | 26 |
7,5 | 41 | 8 | 10.39 | 26.4 |
8 | 42 | 8.5 | 10.63 | 27 |
8,5 | 42,5 | 9 | 10.79 | 27.4 |
9 | 43 | 9.5 | 10.90 | 27.7 |
9,5 | 43,5 | 9.5 | 11.02 | 28 |
9.5 | 44 | 10 | 11.18 | 28.4 |
10 | 44,5 | 10,5 | 11.30 | 28.7 |
10,5 | 45 | 11 | 11.42 | 29 |
11 | 45,5 | 11.5 | 11.57 | 29.4 |
11 | 46 | 11.5 | 11.69 | 29.7 |
11,5 | 46,5 | 12 | 11.81 | 30 |
12 | 47 | 12.5 | 11.97 | 30.4 |
12,5 | 47,5 | 13 | 12.08 | 30.7 |
13 | 48 | 13.5 | 12.20 | 31 |
13,5 | 48.5 | 14 | 12.36 | 31.4 |
14 | 49 | 14.5 | 12.48 | 31.7 |
14,5 | 49.5 | 15 | 12.60 | 32 |
15 | 50 | 16 | 12.75 | 32.4 |
15,5 | 50.5 | 16,5 | 12.87 | 32.7 |
16 | 51 | 17 | 12.99 | 33 |
How to measure your foot?
- To measure the length in inches of your feet, put your foot against the wall on a sheet of paper.
- Correctly place your foot’s heel against the wall, and check that the sole of your foot is completely flat and straight.
- Put a mark where the longest finger ends.
- Measures the distance from the end of the paper to the fingerprint, in a straight line.
- You shall add 0.2 to 0.4 inches (5 to 10 mm) to this measurement depending on how you want to be wore. You can compare it with the table of measurements at the top, and thus choose the exact size according to that measurement.
We suggest you in case of any doubt regarding two sizes, choosing the bigger size.